| Place | Team | # Fish | B Bass | Total Weight | Points |
| 1 | Adam Rice & Scott Rice | 5 | 3.81 2BB | 14.28 | 124 |
| 2 | Gabe Underwood & Kenney Freeze | 5 | 3.79 | 12.24 | 121 |
| 3 | Tyler Weaver & Charles Fitch | 5 | 3.4 | 11.79 | 120 |
| 4 | Vinnie Finzo & Alan Roy | 4 | 3.82 1BB | 11.49 | 118 |
| 5 | Billy Hunt & Brady Hunt | 5 | 11.31 | 117 | |
| 6 | Jay Carter & Troy Ayres | 5 | 10.98 | 116 | |
| 7 | Rodney Faught & Perry Ayres | 5 | 10.91 | 115 | |
| 8 | Mark Ruggles & Gary Blevins | 5 | 10.64 | 114 | |
| 9 | Nick Hulm & Sean Brashears | 5 | 10.6 | 113 | |
| 10 | Les Morris & Jesse Morris | 4 | 9.89 | 111 | |
| 11 | Josh Hensley & Gavin Hensley | 4 | 3.38 | 8.07 | 108 |
| 12 | Steve Thomas & Mike Thomas | 4 | 7.97 | 107 | |
| 13 | Mike Dill & Wolife Wilkinson | 2 | 3.37 | 101 | |
| 14 | Jermey Montgomery & Matt Hide | 1 | 2.03 | 99 | |
| John Bishop & Jerry Fidler | |||||
| Dale Booth & Eric Faust | |||||
| Randy Cummings & Keith Hardecke | |||||
| Justin Faucett & Terry Bass | |||||
| Jim Flora & Corey McElhaney | |||||
| Bob Hamm & Carl Moorhead | |||||
| Greg Larcin & Richard Whited | |||||
| Luke Routh & Bryce Mcmillin | |||||
| Dalton Saxon & Cody Sisco | |||||
| Joesph White & Kelly White |